See below for the provisional programme of the 33rd International Symposium on ALS/MND which will be held virtually on 6 - 9 December 2022.
This includes platform presentations made up of cutting-edge research talks with live Q&As at the end of each session, and discussions from our invited plenary speakers, award presentations, and live poster sessions. Please note that the programme may be subject to change.
The published abstract book will be available in mid-November 2022.
There will also be networking opportunities, industry-led sessions and the ePoster Hall (to preview over 250 posters before the live poster sessions).
DAY 1 (Tuesday 6 December)
SESSION 1: OPENING SESSION
GMT | EST | JST | PRESENTATION | SPEAKER |
---|---|---|---|---|
1345 - 1350 | 0845 - 0850 | 2245 - 2250 | Welcome to the 33rd International Symposium on ALS/MND | |
1350 - 1435 | 0850 - 0935 | 2250 - 2335 | The Stephen Hawking Memorial Lecture: Introduction C1 The contribution of aging to neurodegenerative disease | L Hawking (UK) F Gage (USA) |
1435 - 1445 | 0935 - 0945 | 2335 - 2345 | Discussion/Questions | |
1445 - 1455 | 0945 - 0955 | 2345 - 2355 | International Alliance of ALS/MND Associations Forbes Norris and Humanitarian Awards | |
1455 - 1510 | 0955 - 1010 | 2355 - 0010 | IPG Award and winner’s research presentation |
ICEBREAKER (30 MINUTES)
SESSION 2: CLINICAL TRIALS
GMT | EST | JST | PRESENTATION | SPEAKER |
---|---|---|---|---|
1540 - 1600 | 1040 - 1100 | 0040 - 0100 | C2 Results from a randomized, double-blind, placebo-controlled trial of RNS60 in people with ALS | E Pupillo (Italy) |
1600 - 1620 | 1100 - 1120 | 0100 - 0120 | C3 Efficacy and safety of low dose IL-2 in ALS: The MIROCALS trial | G Bensimon (France) |
1620 - 1630 | 1120 - 1130 | 0120 - 0130 | C4 Evidence for a survival benefit in ALS with CNM-Au8 treatment: interim results from the RESCUE-ALS trial long-term open extension | S Vucic (Australia) |
1630 - 1640 | 1130 - 1140 | 0130 - 0140 | C5 Evaluating efficacy and safety of Tofersen in adults with SOD1 ALS: Results from the Phase 3 VALOR trial and open label extension | T Miller (USA) |
1640 - 1655 | 1140 - 1155 | 0140 - 0155 | Discussion/Questions |
BREAK (10 MINUTES)
LIVE POSTER SESSION A
GMT 17:05 - 18:35 | EST 12:05 - 13:35 | JST 02:05 - 03:35
DAY 2 (Wednesday 7 December)
LIVE POSTER SESSION B
GMT 12:15 - 13:45 | EST 07:15 - 08:45 | JST 21:15 - 22:45
BREAK (15 MINUTES)
SESSION 3: METABOLISM
GMT | EST | JST | PRESENTATION | SPEAKER | PARALLEL SESSION | |
---|---|---|---|---|---|---|
1400- 1425 | 0900- 0925 | 2300- 2325 | C6 Investigating the role of hypermetabolism in ALS | S Ngo (Australia) | 1400-1445 | Interactive Industry Session (non-CME) |
1425- 1440 | 0925- 0940 | 2325- 2340 | C7 Dysregulated energy metabolism related to worse prognosis in ALS | J He (China) | ||
1440- 1455 | 0940- 0955 | 2340- 2355 | C8 An 18F-FDG-PET study exploring the metabolic signature of pure bulbar and pure spinal ALS | F Di Pede (Italy) | ||
1455- 1510 | 0955- 1010 | 2355- 0010 | Discussion/Questions |
NETWORKING (30 MINUTES)
SESSION 4: CELL BASED MODELS
GMT | EST | JST | PRESENTATION | SPEAKER | PARALLEL SESSION | |
---|---|---|---|---|---|---|
1540 - 1605 | 1040 - 1105 | 0040 - 0105 | C9 iPSC-derived models for compound screening and the identification of new therapeutic strategies | K Roet (USA) | 1540 - 1625 | Interactive Industry Session (non-CME) |
1605 - 1620 | 1105 - 1120 | 0105 - 0120 | C10 Sporadic ALS motor neurons recapitulate neuronal vulnerability | B Turner (Australia) | ||
1620 - 1635 | 1120 - 1135 | 0120 - 0135 | C11 Reduced C9orf72 expression exacerbates poly-GR toxicity in patient iPSC-derived motor neurons | T Dane (USA) | ||
1635 - 1650 | 1135 - 1150 | 0135 - 0150 | Discussion/Questions |
BREAK (15 MINUTES)
SESSION 5: DISEASE PRESENTATION AND RISK
GMT | EST | JST | PRESENTATION | SPEAKER | PARALLEL SESSION | |
---|---|---|---|---|---|---|
1705 - 1725 | 1205 - 1225 | 0205 - 0225 | C12 Identifying risk factors using Mendelian Randomization | G Davey-Smith (UK) | 1705 - 1750 | Interactive Industry Session (non-CME) |
1725 - 1745 | 1225 - 1245 | 0225 - 0245 | C13 Traumatic Brain Injury as a risk factor for neurodegenerative disease | C Tartaglia (Canada) | ||
1745 - 1805 | 1245 - 1305 | 0245 - 0305 | C14 Mild motor impairment and prodromal markers | M Benatar (USA) | ||
1805 - 1820 | 1305 - 1320 | 0305 - 0320 | Discussion/Questions |
DAY 3 (Thursday 8 December)
SESSION 6: GENETICS AND GENOMICS
GMT | EST | JST | PRESENTATION | SPEAKER | PARALLEL SESSION | |
---|---|---|---|---|---|---|
1400 - 1425 | 0900 - 0925 | 2300 - 2325 | C15 Decoding gene regulatory networks in ALS | J Kirby (UK) | 1400 - 1445 | Interactive Industry Session (non-CME) |
1425 - 1440 | 0925 - 0940 | 2325 - 2340 | C16 Unsupervised hierarchical clustering of postmortem motor cortex expression data identifies distinct molecular phenotypes which replicate the major mechanisms of ALS pathogenesis | H Marriott (UK) | ||
1440 - 1455 | 0940 - 0955 | 2340 - 2355 | C17 Interactions between genetic modifiers of survival in ALS: a population based study | A Chio (Italy) | ||
1455 - 1510 | 0955 - 1010 | 2355 - 0010 | Discussion/Questions |
BREAK (15 MINUTES)
SESSION 7: RNA AND PROTEIN PROCESSING
GMT | EST | JST | PRESENTATION | SPEAKER | PARALLEL SESSION | |
---|---|---|---|---|---|---|
1525 - 1550 | 1025 - 1050 | 0025 - 0050 | C18 Protein chaperones as a therapeutic target for ALS | H Durham (Canada) | 1525 - 1610 | Interactive Industry Session (non-CME) |
1550 - 1615 | 1050 - 1115 | 0050 - 0115 | C19 microRNA dysregulation in motor neuron disease | E Hornstein (Israel) | ||
1615 - 1630 | 1115 - 1130 | 0115 - 0130 | C20 Diminished miRNA activity is associated with aberrant cytoplasmic intron retention in ALS pathogenesis | H Crerar (UK) | ||
1630 - 1645 | 1130 - 1145 | 0130 - 0145 | Discussion/Questions |
BREAK (15 MINUTES)
LIVE POSTER SESSION C
GMT 17:00 - 18:30 | EST 12:00 - 13:30 | JST 02:00 - 03:30
DAY 4 (Friday 9 December)
LIVE POSTER SESSION D
GMT 12:15 - 13:45 | EST 07:15 - 08:45 | JST 21:15 - 22:45
BREAK (15 MINUTES)
SESSION 8: NEUROINFLAMMATION
GMT | EST | JST | PRESENTATION | SPEAKER | PARALLEL SESSION | |
---|---|---|---|---|---|---|
1400 - 1420 | 0900 - 0920 | 2300 - 2320 | C21 Modelling neuroinflammation in ALS | J Kriz (Canada) | 1400 - 1445 | Interactive Industry Session (non-CME) |
1420 - 1440 | 0920 - 0940 | 2320 - 2340 | C22 Suppressing Neuroinflammation: Regulatory T Lymphocyte Immunomodulatory Therapy for ALS | S Appel (USA) | ||
1440 - 1455 | 0940 - 0955 | 2340 - 2355 | C23 Molecular signatures of neuroinflammation in patient tissue across sporadic, SOD1 and C9orf72 ALS cohorts | O Rifai (UK) | ||
1455 - 1510 | 0955 - 1010 | 2355 - 0010 | Discussion/Questions |
BREAK (15 MINUTES)
SESSION 9: TRIAL DESIGN AND CLINICAL ENDPOINTS
GMT | EST | JST | PRESENTATION | SPEAKER |
---|---|---|---|---|
1525 - 1545 | 1025 - 1045 | 0025 - 0045 | C24 Improving clinical endpoints in therapeutic trials for ALS | R van Eijk (Netherlands) |
1545 - 1605 | 1045 - 1105 | 0045 - 0105 | C25 Improving ALS clinical trial design | T Ferguson (USA) S Fradette (USA) |
1605 - 1620 | 1105 - 1120 | 0105 - 0120 | C26 Registry of Validated Endpoints in ALS (REVEALS): Results from a multi-centre prospective study of respiratory measures and their clinical meaningfulness | D Meldrum (Ireland) |
1620 - 1635 | 1120 - 1135 | 0120 - 0135 | Discussion/Questions |
BREAK (15 MINUTES)
SESSION 10: CLOSING SESSION
GMT | EST | JST | PRESENTATION | SPEAKER |
---|---|---|---|---|
1650 - 1655 | 1150 - 1155 | 0150 - 0155 | Invitation to Basel 2023 | |
1655 - 1725 | 1155 - 1225 | 0155 - 0225 | C27 BrainGate: Clinical trials in intracortical brain-computer interfaces toward the restoration of communication and mobility | L Hochberg (USA) |
1725 - 1735 | 1225 - 1235 | 0225 - 0235 | Discussion/Questions | |
1735 - 1755 | 1235 - 1255 | 0235 - 0255 | Healey Center Award & The Lalji Family ALS Award | |
1755 - 1815 | 1255 - 1315 | 0255 - 0315 | Late breaking news and final thoughts |
Symposium Programme Committee
Ammar Al-Chalabi (Chair of Programme Committee), King's College London
Nick Cole, Motor Neurone Disease Association
Brian Dickie, Motor Neurone Disease Association
Albert La Spada, University of California Irvine
Caroline Ingre, Karolinska Institute
Kuldip Dave, The ALS Association
Nick Goldup, Motor Neurone Disease Association
Markus Weber, University of Basel
David Taylor, ALS Canada
Catherine Lomen-hoerth, University of California, San Francisco